Tour Route and Schedule
updated May 14th 2007
Please be aware that the route is subject to change due to weather and other unexpected delays.
| British Columbia | ||
|
Sun. June 3rd |
Day 1 |
Victoria Vancouver Event Details Kick off at Days Inn - Victoria on the Harbour 427 Belleville Street Meet at 12:30PM |
| Mon. June 4th | Day 2 |
Vancouver Abbotsford Event Details H.R MacMillan Space Center 1100 Chestnut Street Vancouver, BC Time: 10:30AM
|
| Tues. June 5th | Day 3 | Abbotsford Hope |
| Wed. June 6th | Day 4 | Hope Merritt |
| Thur. June 7th | Day 5 | Merritt Kamloops |
| Fri. June 8th | Day 6 | Kamloops Salmon Arm |
| Sat. June 9th | Day 7 | Salmon Arm Canyon Hot Springs |
| Sun. June 10th | Day 8 | Rest Day |
| Mon. June 11th | Day 9 | Canyon Hot Springs Golden |
| Tues. June 12th |
Day 10 | Golden Banff |
|
|
||
| Alberta | ||
| Wed. June 13th | Day 11 | Rest Day |
| Thur. June 14th | Day 12 |
Event Day Media Conference between Eau Claire Market & YMCA 10:30AM- 11:30AM. In the event of rain meet in the indoor playground at Eau Claire Market. Visit Alberta Childrens Hospital Oncology Center - 12:00PM-1:00PM |
| Fri. June 15th | Day 13 |
Floating Day Visit to Edmonton cancelled |
| Sat. June 16th | Day 14 |
Banff to Calgary Event Details Banff Rec Center - Innovative Fitness Goal: $10,000! Meet at Banff Recreation Center Mt. Norquay Rd. Banff, Alberta Depart at 7:30AM Call: 403.244.8078 for details & registration
|
| Sun. June 17th | Day 15 | Calgary Bassano |
| Mon. June 18th | Day 16 | Bassano Medicine Hat |
| Tues. June 19th | Day 17 | Medicine Hat Tompkins |
| Saskatchewan | ||
| Wed. June 20th | Day 18 | Tompkins Herbert |
| Thur. June 21st | Day 19 | Herbert Moose Jaw |
| Fri. June 22nd | Day 20 | Moose Jaw - Indian Head |
| Sat. June 23rd | Day 21 |
Rest Day Visit Allan Blair Cancer Center cancelled Media event at Regina Visitor Centre @ 11:00AM |
| Sun. June 24th | Day 22 | Indian Head - Moosomin |
| Manitoba | ||
| Mon. June 25th | Day 23 | Moosomin Brandon |
| Tues. June 26th | Day 24 | Brandon Portage |
| Wed. June 27th | Day 25 |
Portage Winnipeg Media event at Children's Museum @ 2:00PM with cancer kids |
| Thur. June 28th | Day 26 | Winnipeg Reynolds |
| Fri. June 29th | Day 27 | Reynolds Kenora |
| Sat. June 30th | Day 28 | Rest Day |
| Ontario | ||
| Sun. July 1st | Day 29 | Kenora Dryden |
| Mon. July 2nd | Day 30 | Dryden Ignace |
| Tues. July 3rd | Day 31 | Ignace - Upsala |
| Wed. July 4th | Day 32 | Upsala Thunder Bay |
| Thur. July 5th | Day 33 | Thunder Bay Nipigon |
| Fri. July 6th | Day 34 | Nipigon 40KM past Terrace Bay |
| Sat. July 7th | Day 35 | Rest Day |
| Sun. July 8th | Day 36 | 40KM past Terrace Bay White River |
| Mon. July 9th | Day 37 | White River - 68KM past Wawa |
| Tues. July 10th | Day 38 | 68KM past Wawa - Sault Ste Marie |
| Wed. July 11th | Day 39 | Sault Ste Marie - Blind River |
| Thur. July 12th | Day 40 | Blind River - White Fish Falls |
| Fri. July 13th | Day 41 | White Fish Falls - Tobermory |
| Sat. July 14th | Day 42 | Rest Day |
| Sun. July 15th | Day 43 | Tobermory - Kincardine |
| Mon. July 16th | Day 44 | Kincardine - London |
| Tues. July 17th | Day 45 |
Rest Day Visit Children's Hospital of Western Ontario @ 10AM |
| Wed. July 18th | Day 46 | Rest Day |
| Thurs. July 19th | Day 47 | Rest Day |
| Fri. July 20th | Day 48 |
Event Day Visit Toronto Sick Kids Oncology Center @ 10AM |
| Sat. July 21st | Day 49 | Rest Day |
| Sun. July 22nd | Day 50 | Toronto Grafton |
| Mon. July 23rd | Day 51 |
Grafton Kingston Visit Kingston General Hospital/Kingston Regional Oncology Center - Cancelled |
| Tues. July 24th | Day 52 | Kingston Smiths Falls |
| Wed. July 25th | Day 53 |
Smiths Falls Ottawa Visit Childrens Hospital of Eastern Ontario @ 2PM |
| Thur. July 26th | Day 54 | Ottawa Champlain |
| Fri. July 27th | Day 55 |
Champlain Montreal Visit St. Justine Hospital @ 2PM |
| Quebec | ||
| Sat. July 28th | Day 56 | Rest Day |
| Sun. July 29th | Day 57 | Montreal Drummondville |
| Mon. July 30th | Day 58 | Drummondville St-apollinaire |
| Tues. July 31st | Day 59 | St. apollinare St-jean-port-joli |
| Wed. Aug 1st | Day 60 | St-jean-port-joli Riviere Du Loup |
| Thur. Aug 2nd | Day 61 | Riviere Du Loup Edmundston |
| New Brunswick | ||
| Fri. Aug. 3rd | Day 62 | Edmundston Bristol |
| Sat. Aug. 4th | Day 63 | Rest Day |
| Sun. Aug 5th | Day 64 | Bristol Fredericton |
| Mon. Aug 6th | Day 65 | Fredericton Coles Island |
| Tues. Aug 7th | Day 66 |
Coles Island Moncton Visit Dr. Leon-Richard Oncology Centre |
| Wed. Aug 8th | Day 67 | Moncton Borden-Carleton |
| P.E.I. | ||
| Thur. Aug 9th | Day 68 | Borden-Carleton Wood Islands |
| Nova Scotia | ||
| Fri. Aug 10th | Day 69 | Nova Scotia Ferry Truro |
| Sat. Aug 11th | Day 70 | Rest Day |
| Sun. Aug 12th | Day 71 |
Truro Halifax Event Details: Walk for Kids When: 2:00PM What: 5KM walk/run from Grosebrook field to Point Pleasant Park Registration: $15/individual or $35 per family by calling Harriet Lye @ 1.800.363.1062 ext. 18 or email: hlyechildhoodcancer.ca
Visit IWK Health Centre @ 3PM |
| Mon. Aug 13th | Day 72 | Stellarton Port Hastings |
| Tues. Aug 14th |
Day 73
|
Port Hastings Wagmatcook |
| Wed. Aug 15th | Day 74 | Wagmatcook Sydney mines |
| Newfoundland | ||
| Thur. Aug 16th | Day 75 | Rest Day/traveling Day (Newfoundland Ferry) |
| Fri. Aug 17th | Day 76 | Port aux Basques St. Georges |
| Sat. Aug 18th | Day 77 | St. Georges Deer Lake |
| Sun. Aug 19th | Day 78 | Deer Lake South Brook |
| Mon. Aug 20th | Day 79 | South Brook Bishops Falls |
| Tues. Aug 21st | Day 80 | Bishops Falls Benton |
| Wed. Aug 22nd | Day 81 | Benton Clarenville |
| Thur. Aug 23rd | Day 82 | Clarenville Whitbourne |
| Fri. Aug 24th | Day 83 |
Whitbourne St. Johns End of Tour event/Atlantic Coast Arrival - 1:30PM Come out and and cheer on Tim as he crosses the finish line and dips his wheel into the Atlantic Ocean! Visit Janeway Health Center - 2:15PM |